Council Meetings 2026-27
| Meeting | Type of Meeting | Agenda | Minutes |
|---|---|---|---|
| 20th May 2026 – 19:00 | Annual Parish Meeting | Agenda | |
| 20th May 2026 – 19:30 | Annual Meeting | Agenda | Minutes |
| 11th June 2026 – 19:30 | Extraordinary Meeting | Agenda | Minutes |
| 8th July 2026 – 19:30 | Ordinary Council Meeting | Agenda | Minutes |
| 16th September 2026 – 19:30 | Ordinary Council Meeting | Agenda | |
| 11th November 2026 – 19:30 | Ordinary Council Meeting | Agenda |
Council Meetings 2025-26
| Meeting | Type of Meeting | Agenda | Minutes | Documents |
|---|---|---|---|---|
| 11th March 2026 | Ordinary Council Meeting | Agenda | Minutes | |
| 14th January 2026 | Ordinary Council Meeting | Agenda | Minutes | |
| 12th November 2025 – 19:30 | Oridinary Council Meeting | Agenda | Minutes | |
| 17th September 2025 – 19:30 | Ordinary Council Meeting | Agenda | Minutes | |
| 9th July 2025 – 19:30 | Ordinary Council Meeting | Agenda | Minutes | |
| 14th May 2025 – 19:00 | Annual Parish Meeting | Agenda | Minutes | |
| 14th May 2025- 19:30 | Annual Meeting | Agenda | Minutes | |
Council Meetings 2024-25
| Date | Type Of Meeting | Agenda | Minutes | Documents |
|---|---|---|---|---|
| 8th May 2024 | Annual Parish Meeting | Agenda | Minutes | Chairman Report Chairman Report |
| 8th May 2024 | Annual Meeting | Agenda | “>Minutes | |
| 17th July 2024 | Ordinary Meeting | Agenda | Minutes | |
| 26th September 2024 | Ordinary Meeting | Agenda | Minutes | |
| 21st October 2024 | Ordinary Meeting | Agenda | Minutes | |
| 13th November 2024 | Ordinary Meeting | Agenda | Minutes | |
| 8th January 2025 | Ordinary Meeting | Agenda | Minutes | |
| 12th March 2025 | Ordinary Meeting | Agenda | Minutes |